> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-volleyball.md).

# Market Types - Volleyball

The Volleyball market types table from `Market_Types.xlsx`.

Sport: Volleyball Rows: 41 Columns: 14

## Table

| Sport      | Sport id | Market name                       | Market id | Outcomes                                      | Winners | Line | Resulted after                 | Scope | PreMatch | InPlay | Settlement | Weight mode | Note                                                                                                        |
| ---------- | -------- | --------------------------------- | --------- | --------------------------------------------- | ------- | ---- | ------------------------------ | ----- | -------- | ------ | ---------- | ----------- | ----------------------------------------------------------------------------------------------------------- |
| Volleyball | 10       | Under/Over                        | 3         | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the match        | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Odd/Even                          | 5         | <p>Even<br>Odd</p>                            | 1       | No   | At the end of the match        | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Correct Score                     | 8         | <p>3-0<br>3-1<br>3-2<br>0-3<br>1-3<br>2-3</p> | 1       | No   | At the end of the match        | Match | Yes      | Yes    | Yes        | No          |                                                                                                             |
| Volleyball | 10       | 12                                | 10        | <p>1<br>2</p>                                 | 1       | No   | At the end of the match        | Match | Yes      | Yes    | Yes        | Yes         | <p>"1" represents the home team<br>"2" represents the away team<br>The following follows the same logic</p> |
| Volleyball | 10       | Point Winner                      | 34        | <p>1<br>2</p>                                 | 1       | Yes  | At the start of the next point | Point | No       | Yes    | No         | No          |                                                                                                             |
| Volleyball | 10       | Number Of Sets                    | 59        | <p>3<br>4<br>5</p>                            | 1       | No   | At the end of the match        | Match | Yes      | Yes    | Yes        | No          |                                                                                                             |
| Volleyball | 10       | 1st Period Winner Home/Away       | 133       | <p>1<br>2</p>                                 | 1       | No   | At the end of the 1st Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | 2nd Period Winner Home/Away       | 134       | <p>1<br>2</p>                                 | 1       | No   | At the end of the 2nd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | 3rd Period Winner Home/Away       | 135       | <p>1<br>2</p>                                 | 1       | No   | At the end of the 3rd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | 4th Period Winner Home/Away       | 136       | <p>1<br>2</p>                                 | 1       | No   | At the end of the 4th Set      | Set   | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | 5th Period Winner Home/Away       | 137       | <p>1<br>2</p>                                 | 1       | No   | At the end of the 5th Set      | Set   | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 1st Period             | 266       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 1st Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 2nd Period             | 271       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 2nd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 3rd Period             | 272       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 3rd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 4th Period             | 273       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 4th Set      | Set   | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 5th Period             | 274       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 5th Set      | Set   | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over - Home Team            | 276       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the match        | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over - Away Team            | 277       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the match        | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over Sets                   | 289       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the match        | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Asian Handicap 1st Period         | 499       | <p>1<br>2</p>                                 | 1       | Yes  | At the end of the 1st Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Asian Handicap 2nd Period         | 500       | <p>1<br>2</p>                                 | 1       | Yes  | At the end of the 2nd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Asian Handicap 3rd Period         | 501       | <p>1<br>2</p>                                 | 1       | Yes  | At the end of the 3rd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Asian Handicap 4th Period         | 502       | <p>1<br>2</p>                                 | 1       | Yes  | At the end of the 4th Set      | Set   | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Asian Handicap 5th Period         | 503       | <p>1<br>2</p>                                 | 1       | Yes  | At the end of the 5th Set      | Set   | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Asian Handicap Sets               | 516       | <p>1<br>2</p>                                 | 1       | Yes  | At the end of the match        | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Asian Handicap Points             | 576       | <p>1<br>2</p>                                 | 1       | Yes  | At the end of the match        | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | 1st Period Odd/Even               | 584       | <p>Even<br>Odd</p>                            | 1       | No   | At the end of the 1st Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | 2nd Period Odd/Even               | 585       | <p>Even<br>Odd</p>                            | 1       | No   | At the end of the 2nd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | 3rd Period Odd/Even               | 586       | <p>Even<br>Odd</p>                            | 1       | No   | At the end of the 3rd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | 4th Period Odd/Even               | 587       | <p>Even<br>Odd</p>                            | 1       | No   | At the end of the 4th Set      | Set   | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | 5th Period Odd/Even               | 588       | <p>Even<br>Odd</p>                            | 1       | No   | At the end of the 5th Set      | Set   | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 1st Period - Home Team | 282       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 1st Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 2nd Period - Home Team | 283       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 2nd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 1st Period - Away Team | 284       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 1st Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 2nd Period - Away Team | 285       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 2nd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 3rd Period - Away Team | 303       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 3rd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 3rd Period - Home Team | 304       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 3rd Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 4th Period - Home Team | 306       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 4th Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 4th Period - Away Team | 307       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 4th Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 5th Period - Home Team | 449       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 5th Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Volleyball | 10       | Under/Over 5th Period - Away Team | 450       | <p>Over<br>Under</p>                          | 1       | Yes  | At the end of the 5th Set      | Set   | Yes      | Yes    | Yes        | Yes         |                                                                                                             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-volleyball.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
