> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-table-tennis.md).

# Market Types - Table Tennis

The Table Tennis market types table from `Market_Types.xlsx`.

Sport: Table Tennis Rows: 37 Columns: 14

## Table

| Sport        | Sport id | Market name                 | Market id | Outcomes                                                                                                                                    | Winners | Line | Resulted after             | Scope | PreMatch | InPlay | Settlement | Weight mode | Note                                                                                                        |
| ------------ | -------- | --------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ---- | -------------------------- | ----- | -------- | ------ | ---------- | ----------- | ----------------------------------------------------------------------------------------------------------- |
| Table Tennis | 11       | Under/Over                  | 3         | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the match    | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Odd/Even                    | 5         | <p>Even<br>Odd</p>                                                                                                                          | 1       | No   | At the end of the match    | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Correct Score               | 8         | <p>for Bo5 events:<br>0-3<br>1-3<br>2-3<br>3-0<br>3-1<br>3-2<br>for Bo7 events:<br>0-4<br>1-4<br>2-4<br>3-4<br>4-0<br>4-1<br>4-2<br>4-3</p> | 1       | No   | At the end of the match    | Match | Yes      | Yes    | Yes        | No          |                                                                                                             |
| Table Tennis | 11       | 12                          | 10        | <p>1<br>2</p>                                                                                                                               | 1       | No   | At the end of the match    | Match | Yes      | Yes    | Yes        | Yes         | <p>"1" represents the home team<br>"2" represents the away team<br>The following follows the same logic</p> |
| Table Tennis | 11       | 1st Period Winner Home/Away | 133       | <p>1<br>2</p>                                                                                                                               | 1       | No   | At the end of the 1st Game | Game  | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 2nd Period Winner Home/Away | 134       | <p>1<br>2</p>                                                                                                                               | 1       | No   | At the end of the 2nd Game | Game  | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 3rd Period Winner Home/Away | 135       | <p>1<br>2</p>                                                                                                                               | 1       | No   | At the end of the 3rd Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 4th Period Winner Home/Away | 136       | <p>1<br>2</p>                                                                                                                               | 1       | No   | At the end of the 4th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 5th Period Winner Home/Away | 137       | <p>1<br>2</p>                                                                                                                               | 1       | No   | At the end of the 5th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 6th Period Winner Home/Away | 144       | <p>1<br>2</p>                                                                                                                               | 1       | No   | At the end of the 6th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 7th Period Winner Home/Away | 145       | <p>1<br>2</p>                                                                                                                               | 1       | No   | At the end of the 7th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over 1st Period       | 266       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the 1st Game | Game  | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over 2nd Period       | 271       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the 2nd Game | Game  | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over 3rd Period       | 272       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the 3rd Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over 4th Period       | 273       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the 4th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over 5th Period       | 274       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the 5th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over - Home Team      | 276       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the match    | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over - Away Team      | 277       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the match    | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over Sets             | 289       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the match    | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over 6th Period       | 311       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the 6th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Under/Over 7th Period       | 312       | <p>Over<br>Under</p>                                                                                                                        | 1       | Yes  | At the end of the 7th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Asian Handicap 1st Period   | 499       | <p>1<br>2</p>                                                                                                                               | 1       | Yes  | At the end of the 1st Game | Game  | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Asian Handicap 2nd Period   | 500       | <p>1<br>2</p>                                                                                                                               | 1       | Yes  | At the end of the 2nd Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Asian Handicap 3rd Period   | 501       | <p>1<br>2</p>                                                                                                                               | 1       | Yes  | At the end of the 3rd Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Asian Handicap 4th Period   | 502       | <p>1<br>2</p>                                                                                                                               | 1       | Yes  | At the end of the 4th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Asian Handicap 5th Period   | 503       | <p>1<br>2</p>                                                                                                                               | 1       | Yes  | At the end of the 5th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Asian Handicap 6th Period   | 507       | <p>1<br>2</p>                                                                                                                               | 1       | Yes  | At the end of the 6th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Asian Handicap 7th Period   | 508       | <p>1<br>2</p>                                                                                                                               | 1       | Yes  | At the end of the 7th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Asian Handicap Sets         | 516       | <p>1<br>2</p>                                                                                                                               | 1       | Yes  | At the end of the match    | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | Asian Handicap Points       | 576       | <p>1<br>2</p>                                                                                                                               | 1       | Yes  | At the end of the match    | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 1st Period Odd/Even         | 584       | <p>Even<br>Odd</p>                                                                                                                          | 1       | No   | At the end of the 1st Game | Game  | Yes      | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 2nd Period Odd/Even         | 585       | <p>Even<br>Odd</p>                                                                                                                          | 1       | No   | At the end of the 2nd Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 3rd Period Odd/Even         | 586       | <p>Even<br>Odd</p>                                                                                                                          | 1       | No   | At the end of the 3rd Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 4th Period Odd/Even         | 587       | <p>Even<br>Odd</p>                                                                                                                          | 1       | No   | At the end of the 4th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 5th Period Odd/Even         | 588       | <p>Even<br>Odd</p>                                                                                                                          | 1       | No   | At the end of the 5th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 6th Period Odd/Even         | 601       | <p>Even<br>Odd</p>                                                                                                                          | 1       | No   | At the end of the 6th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |
| Table Tennis | 11       | 7th Period Odd/Even         | 602       | <p>Even<br>Odd</p>                                                                                                                          | 1       | No   | At the end of the 7th Game | Game  | No       | Yes    | Yes        | Yes         |                                                                                                             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-table-tennis.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
