> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-snooker.md).

# Market Types - Snooker

The Snooker market types table from `Market_Types.xlsx`.

Sport: Snooker Rows: 75 Columns: 14

## Table

| Sport   | Sport id | Market name                  | Market id | Outcomes                                                    | Winners | Line | Resulted after               | Scope | PreMatch | InPlay | Settlement | Weight mode | Note                                                                                                                                 |
| ------- | -------- | ---------------------------- | --------- | ----------------------------------------------------------- | ------- | ---- | ---------------------------- | ----- | -------- | ------ | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| Snooker | 19       | Asian Handicap               | 4         | <p>1<br>2</p>                                               | 1       | Yes  | At the end of the match      | Match | Yes      | Yes    | Yes        | Yes         | <p>"1" represents the home team<br>"2" represents the away team<br>"X" represents a draw<br>The following follows the same logic</p> |
| Snooker | 19       | Odd/Even                     | 5         | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the match      | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | Correct Score                | 8         | <p>1-0<br>2-0<br>...<br>0-0<br>4-4<br>...<br>3-4<br>4-5</p> | 1       | No   | At the end of the match      | Match | Yes      | Yes    | Yes        | No          |                                                                                                                                      |
| Snooker | 19       | 12                           | 10        | <p>1<br>2</p>                                               | 1       | No   | At the end of the match      | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 1st Period Winner Home/Away  | 133       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 1st Frame  | Frame | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 2nd Period Winner Home/Away  | 134       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 2nd Frame  | Frame | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 3rd Period Winner Home/Away  | 135       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 3rd Frame  | Frame | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 4th Period Winner Home/Away  | 136       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 4th Frame  | Frame | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 5th Period Winner Home/Away  | 137       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 5th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 6th Period Winner Home/Away  | 144       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 6th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 7th Period Winner Home/Away  | 145       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 7th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 8th Period Winner Home/Away  | 146       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 8th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 9th Period Winner Home/Away  | 147       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 9th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 10th Period Winner Home/Away | 152       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 10th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 11th Period Winner Home/Away | 153       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 11th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 12th Period Winner Home/Away | 154       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 12th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 13th Period Winner Home/Away | 155       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 13th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 14th Period Winner Home/Away | 156       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 14th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 15th Period Winner Home/Away | 157       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 15th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 16th Period Winner Home/Away | 158       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 16th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 17th Period Winner Home/Away | 159       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 17th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 18th Period Winner Home/Away | 160       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 18th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 19th Period Winner Home/Away | 161       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 19th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 20th Period Winner Home/Away | 180       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 20th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 21st Period Winner Home/Away | 181       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 21st Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 22nd Period Winner Home/Away | 182       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 22nd Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 23rd Period Winner Home/Away | 183       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 23rd Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 24th Period Winner Home/Away | 184       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 24th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 25th Period Winner Home/Away | 185       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 25th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 26th Period Winner Home/Away | 186       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 26th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 27th Period Winner Home/Away | 187       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 27th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 28th Period Winner Home/Away | 188       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 28th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 29th Period Winner Home/Away | 189       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 29th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 30th Period Winner Home/Away | 190       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 30th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 31st Period Winner Home/Away | 1230      | <p>1<br>2</p>                                               | 1       | No   | At the end of the 31st Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 32nd Period Winner Home/Away | 191       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 32nd Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 33rd Period Winner Home/Away | 192       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 33rd Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 34th Period Winner Home/Away | 193       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 34th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 35th Period Winner Home/Away | 194       | <p>1<br>2</p>                                               | 1       | No   | At the end of the 35th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | Under/Over Frames            | 436       | <p>Over<br>Under</p>                                        | 1       | Yes  | At the end of the match      | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 1st Period Odd/Even          | 584       | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 1st Frame  | Frame | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 2nd Period Odd/Even          | 585       | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 2nd Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 3rd Period Odd/Even          | 586       | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 3rd Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 4th Period Odd/Even          | 587       | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 4th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 5th Period Odd/Even          | 588       | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 5th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 6th Period Odd/Even          | 601       | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 6th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 7th Period Odd/Even          | 602       | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 7th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 8th Period Odd/Even          | 1937      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 8th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 9th Period Odd/Even          | 1938      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 9th Frame  | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 10th Period Odd/Even         | 2350      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 10th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 11th Period Odd/Even         | 2351      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 11th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 12th Period Odd/Even         | 2352      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 12th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 13th Period Odd/Even         | 2353      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 13th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 14th Period Odd/Even         | 2354      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 14th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 15th Period Odd/Even         | 2355      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 15th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 16th Period Odd/Even         | 2356      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 16th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 17th Period Odd/Even         | 2357      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 17th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 18th Period Odd/Even         | 2358      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 18th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 19th Period Odd/Even         | 2359      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 19th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 20th Period Odd/Even         | 2360      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 20th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 21st Period Odd/Even         | 2361      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 21st Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 22nd Period Odd/Even         | 2362      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 22nd Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 23rd Period Odd/Even         | 2363      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 23rd Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 24th Period Odd/Even         | 2364      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 24th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 25th Period Odd/Even         | 2365      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 25th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 26th Period Odd/Even         | 2366      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 26th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 27th Period Odd/Even         | 2367      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 27th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 28th Period Odd/Even         | 2368      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 28th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 29th Period Odd/Even         | 2369      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 29th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 30th Period Odd/Even         | 2370      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 30th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 31st Period Odd/Even         | 2371      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 31st Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 32nd Period Odd/Even         | 2372      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 32nd Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 33rd Period Odd/Even         | 2373      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 33rd Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 34th Period Odd/Even         | 2374      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 34th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Snooker | 19       | 35th Period Odd/Even         | 2375      | <p>Even<br>Odd</p>                                          | 1       | No   | At the end of the 35th Frame | Frame | No       | Yes    | Yes        | Yes         |                                                                                                                                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-snooker.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
