> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-rugby.md).

# Market Types - Rugby

The Rugby market types table from `Market_Types.xlsx`.

Sport: Rugby Rows: 20 Columns: 14

## Table

| Sport | Sport id | Market name                       | Market id | Outcomes                                                           | Winners | Line | Resulted after                                                                       | Scope  | PreMatch | InPlay | Settlement | Weight mode | Note |
| ----- | -------- | --------------------------------- | --------- | ------------------------------------------------------------------ | ------- | ---- | ------------------------------------------------------------------------------------ | ------ | -------- | ------ | ---------- | ----------- | ---- |
| Rugby | 14       | 1X2                               | 1         | <p>1<br>X<br>2</p>                                                 | 1       | No   | After normal time                                                                    | Match  | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Under/Over                        | 3         | <p>Over<br>Under</p>                                               | 1       | Yes  | After normal time                                                                    | Match  | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Asian Handicap                    | 4         | <p>1<br>2</p>                                                      | 1       | Yes  | After normal time                                                                    | Match  | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Odd/Even                          | 5         | <p>Even<br>Odd</p>                                                 | 1       | No   | After normal time                                                                    | Match  | Yes      | No     | No         | Yes         |      |
| Rugby | 14       | HT/FT                             | 6         | <p>1/1<br>1/X<br>1/2<br>X/1<br>X/X<br>X/2<br>2/1<br>2/X<br>2/2</p> | 1       | No   | After normal time                                                                    | Match  | Yes      | No     | No         | Yes         |      |
| Rugby | 14       | 12                                | 10        | <p>1<br>2</p>                                                      | 1       | No   | After normal time                                                                    | Match  | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Highest Scoring Half              | 38        | <p>1st Half<br>2nd Half<br>All Periods The Same</p>                | 1       | No   | After normal time                                                                    | Match  | Yes      | No     | No         | Yes         |      |
| Rugby | 14       | 1st Period Winner                 | 77        | <p>1<br>X<br>2</p>                                                 | 1       | No   | At the end of the 1st Period                                                         | Period | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Race To                           | 254       | <p>1<br>2<br>Neither</p>                                           | 1       | Yes  | <p>When either team scores the required number of goals<br>and after normal time</p> | Match  | Yes      | No     | No         | No          |      |
| Rugby | 14       | Under/Over 1st Period             | 266       | <p>Over<br>Under</p>                                               | 1       | Yes  | At the end of the 1st Period                                                         | Period | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Under/Over - Home Team            | 276       | <p>Over<br>Under</p>                                               | 1       | Yes  | After normal time                                                                    | Match  | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Under/Over - Away Team            | 277       | <p>Over<br>Under</p>                                               | 1       | Yes  | After normal time                                                                    | Match  | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Under/Over 1st Period - Home Team | 282       | <p>Over<br>Under</p>                                               | 1       | Yes  | At the end of the 1st Period                                                         | Period | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Under/Over 1st Period - Away Team | 284       | <p>Over<br>Under</p>                                               | 1       | Yes  | At the end of the 1st Period                                                         | Period | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | Asian Handicap 1st Period         | 499       | <p>1<br>2</p>                                                      | 1       | Yes  | At the end of the 1st Period                                                         | Period | Yes      | Yes    | No         | Yes         |      |
| Rugby | 14       | 1st Period Odd/Even               | 584       | <p>Even<br>Odd</p>                                                 | 1       | No   | At the end of the 1st Period                                                         | Period | Yes      | No     | No         | Yes         |      |
| Rugby | 14       | Away Team To Win Both Halves      | 689       | <p>Yes<br>No</p>                                                   | 1       | No   | After normal time                                                                    | Match  | Yes      | No     | No         | Yes         |      |
| Rugby | 14       | Home Team To Win Both Halves      | 690       | <p>Yes<br>No</p>                                                   | 1       | No   | After normal time                                                                    | Match  | Yes      | No     | No         | Yes         |      |
| Rugby | 14       | Home Team To Win Either Half      | 1639      | <p>Yes<br>No</p>                                                   | 1       | No   | After normal time                                                                    | Match  | Yes      | No     | No         | Yes         |      |
| Rugby | 14       | Away Team To Win Either Half      | 1640      | <p>Yes<br>No</p>                                                   | 1       | No   | After normal time                                                                    | Match  | Yes      | No     | No         | Yes         |      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-rugby.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
