> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-ice-hockey.md).

# Market Types - Ice Hockey

The Ice Hockey market types table from `Market_Types.xlsx`.

Sport: Ice Hockey Rows: 57 Columns: 14

## Table

| Sport      | Sport id | Market name                                                | Market id | Outcomes                                                                       | Winners | Line | Resulted after                                                                       | Scope                    | PreMatch | InPlay | Settlement | Weight mode | Note                                                                                                                                                                                                           |
| ---------- | -------- | ---------------------------------------------------------- | --------- | ------------------------------------------------------------------------------ | ------- | ---- | ------------------------------------------------------------------------------------ | ------------------------ | -------- | ------ | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ice Hockey | 8        | 1X2                                                        | 1         | <p>1<br>X<br>2</p>                                                             | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         | <p>"1" represents the home team<br>"2" represents the away team<br>"X" represents a draw<br>The following follows the same logic</p>                                                                           |
| Ice Hockey | 8        | Double Chance                                              | 2         | <p>1X<br>X2<br>12</p>                                                          | 2       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over                                                 | 3         | <p>Over<br>Under</p>                                                           | 1       | Yes  | After goal (varies by line) and after normal time                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Asian Handicap                                             | 4         | <p>1<br>2</p>                                                                  | 1       | Yes  | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Odd/Even                                                   | 5         | <p>Even<br>Odd</p>                                                             | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         | <p>If there's no score, bets will be settled as Even.<br>The following follows the same logic</p>                                                                                                              |
| Ice Hockey | 8        | European Handicap                                          | 7         | <p>1<br>X<br>2</p>                                                             | 1       | Yes  | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Correct Score                                              | 8         | <p>1-0<br>2-0<br>...<br>0-0<br>4-4<br>...<br>3-4<br>4-5<br>Any Other Score</p> | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | No         | No          |                                                                                                                                                                                                                |
| Ice Hockey | 8        | 12                                                         | 10        | <p>1<br>2</p>                                                                  | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Both Teams To Score                                        | 17        | <p>Yes<br>No</p>                                                               | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | 1st Period Winner                                          | 77        | <p>1<br>X<br>2</p>                                                             | 1       | No   | At the end of the 1st Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | 2nd Period Winner                                          | 78        | <p>1<br>X<br>2</p>                                                             | 1       | No   | At the end of the 2nd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | 3rd Period Winner                                          | 79        | <p>1<br>X<br>2</p>                                                             | 1       | No   | At the end of the 3rd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | 1st Period Winner Home/Away                                | 133       | <p>1<br>2</p>                                                                  | 1       | No   | At the end of the 1st Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | 2nd Period Winner Home/Away                                | 134       | <p>1<br>2</p>                                                                  | 1       | No   | At the end of the 2nd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | 3rd Period Winner Home/Away                                | 135       | <p>1<br>2</p>                                                                  | 1       | No   | At the end of the 3rd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | 12 Including Overtime                                      | 138       | <p>1<br>2</p>                                                                  | 1       | No   | After overtime/shootouts                                                             | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over 1st Period                                      | 266       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 1st Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over Including Overtime                              | 267       | <p>Over<br>Under</p>                                                           | 1       | Yes  | After overtime/shootouts                                                             | Match                    | Yes      | Yes    | Yes        | Yes         | <p>In the event of a game being decided by a penalty shootout, then one goal will be added to the winning team's score and the game total for settlement purposes.<br>The following follows the same logic</p> |
| Ice Hockey | 8        | Under/Over 2nd Period                                      | 271       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 2nd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over 3rd Period                                      | 272       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 3rd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over - Home Team                                     | 276       | <p>Over<br>Under</p>                                                           | 1       | Yes  | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over - Away Team                                     | 277       | <p>Over<br>Under</p>                                                           | 1       | Yes  | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over - Away Team Including Overtime                  | 301       | <p>Over<br>Under</p>                                                           | 1       | Yes  | After overtime/shootouts                                                             | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over - Home Team Including Overtime                  | 302       | <p>Over<br>Under</p>                                                           | 1       | Yes  | After overtime/shootouts                                                             | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Asian Handicap 1st Period                                  | 499       | <p>1<br>2</p>                                                                  | 1       | Yes  | At the end of the 1st Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Asian Handicap 2nd Period                                  | 500       | <p>1<br>2</p>                                                                  | 1       | Yes  | At the end of the 2nd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Asian Handicap 3rd Period                                  | 501       | <p>1<br>2</p>                                                                  | 1       | Yes  | At the end of the 3rd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Asian Handicap Including Overtime                          | 506       | <p>1<br>2</p>                                                                  | 1       | Yes  | After overtime/shootouts                                                             | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Odd/Even Including Overtime                                | 582       | <p>Even<br>Odd</p>                                                             | 1       | No   | After overtime/shootouts                                                             | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Correct Score 1st Period                                   | 621       | <p>1-0<br>2-0<br>...<br>0-0<br>3-3<br>...<br>1-3<br>2-3<br>Any Other Score</p> | 1       | No   | At the end of the 1st Period                                                         | Period                   | Yes      | Yes    | No         | No          |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Correct Score 2nd Period                                   | 622       | <p>1-0<br>2-0<br>...<br>0-0<br>3-3<br>...<br>1-3<br>2-3<br>Any Other Score</p> | 1       | No   | At the end of the 2nd Period                                                         | Period                   | Yes      | Yes    | No         | No          |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Correct Score 3rd Period                                   | 623       | <p>1-0<br>2-0<br>...<br>0-0<br>3-3<br>...<br>1-3<br>2-3<br>Any Other Score</p> | 1       | No   | At the end of the 3rd Period                                                         | Period                   | Yes      | Yes    | No         | No          |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Correct Score Including Overtime                           | 627       | <p>1-0<br>2-0<br>...<br>3-4<br>4-5<br>Any Other Score</p>                      | 1       | No   | After overtime/shootouts                                                             | Match                    | Yes      | Yes    | No         | No          |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Both Teams to Score - Including Overtime                   | 1537      | <p>Yes<br>No</p>                                                               | 1       | No   | After overtime/shootouts                                                             | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Will The Game Go To Overtime?                              | 680       | <p>Yes<br>No</p>                                                               | 1       | No   | After normal time                                                                    | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Correct Score Without Any Other Score                      | 2624      | <p>1-0<br>2-0<br>...<br>0-0<br>4-4<br>...<br>3-4<br>4-5</p>                    | 0-1     | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | No          |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Correct Score Without Any Other Score - Including Overtime | 2711      | <p>1-0<br>2-0<br>...<br>3-4<br>4-5</p>                                         | 0-1     | No   | After overtime/shootouts                                                             | Match                    | Yes      | Yes    | Yes        | No          |                                                                                                                                                                                                                |
| Ice Hockey | 8        | First Team To Score                                        | 21        | <p>1<br>2<br>No Goal</p>                                                       | 1       | No   | When the first goal is scored or after normal time                                   | Match(Regular time only) | Yes      | Yes    | No         | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Highest Scoring Period                                     | 24        | <p>1st Period<br>2nd Period<br>3rd Period<br>All Periods The Same</p>          | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | No          |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Race To                                                    | 254       | <p>1<br>2<br>Neither</p>                                                       | 1       | Yes  | <p>When either team scores the required number of goals<br>and after normal time</p> | Match(Regular time only) | Yes      | Yes    | No         | No          |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over 1st Period - Home Team                          | 282       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 1st Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over 2nd Period - Home Team                          | 283       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 2nd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over 1st Period - Away Team                          | 284       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 1st Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over 2nd Period - Away Team                          | 285       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 2nd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over 3rd Period - Away Team                          | 303       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 3rd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Under/Over 3rd Period - Home Team                          | 304       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 3rd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Asian Under/Over                                           | 337       | <p>Over<br>Under</p>                                                           | 1       | Yes  | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Asian Under/Over 1st Period                                | 338       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 1st Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Asian Under/Over 2nd Period                                | 363       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 2nd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Asian Under/Over 3rd Period                                | 364       | <p>Over<br>Under</p>                                                           | 1       | Yes  | At the end of the 3rd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Odd/Even - Home Team                                       | 590       | <p>Even<br>Odd</p>                                                             | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Odd/Even - Away Team                                       | 591       | <p>Even<br>Odd</p>                                                             | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Double Chance 3rd Period                                   | 637       | <p>1<br>X<br>2</p>                                                             | 1       | No   | At the end of the 3rd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Double Chance 1st Period                                   | 639       | <p>1<br>X<br>2</p>                                                             | 1       | No   | At the end of the 1st Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Double Chance 2nd Period                                   | 640       | <p>1<br>X<br>2</p>                                                             | 1       | No   | At the end of the 2nd Period                                                         | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Away Team Win To Nil                                       | 685       | <p>Yes<br>No</p>                                                               | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | No         | Yes         |                                                                                                                                                                                                                |
| Ice Hockey | 8        | Home Team Win To Nil                                       | 686       | <p>Yes<br>No</p>                                                               | 1       | No   | After normal time                                                                    | Match(Regular time only) | Yes      | Yes    | No         | Yes         |                                                                                                                                                                                                                |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-ice-hockey.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
