> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-handball.md).

# Market Types - Handball

The Handball market types table from `Market_Types.xlsx`.

Sport: Handball Rows: 32 Columns: 14

## Table

| Sport    | Sport id | Market name                       | Market id | Outcomes                                                           | Winners | Line | Resulted after    | Scope | PreMatch | InPlay | Settlement | Weight mode | Note                                                                                                                                 |
| -------- | -------- | --------------------------------- | --------- | ------------------------------------------------------------------ | ------- | ---- | ----------------- | ----- | -------- | ------ | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| Handball | 7        | 1X2                               | 1         | <p>1<br>X<br>2</p>                                                 | 1       | No   | After normal time | Match | Yes      | Yes    | Yes        | Yes         | <p>"1" represents the home team<br>"2" represents the away team<br>"X" represents a draw<br>The following follows the same logic</p> |
| Handball | 7        | Double Chance                     | 2         | <p>1X<br>X2<br>12</p>                                              | 2       | No   | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Over                        | 3         | <p>Over<br>Under</p>                                               | 1       | Yes  | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Asian Handicap                    | 4         | <p>1<br>2</p>                                                      | 1       | Yes  | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Odd/Even                          | 5         | <p>Even<br>Odd</p>                                                 | 1       | No   | After normal time | Match | Yes      | Yes    | Yes        | Yes         | If there's no score, bets will be settled as Even.                                                                                   |
| Handball | 7        | HT/FT                             | 6         | <p>1/1<br>1/X<br>1/2<br>X/1<br>X/X<br>X/2<br>2/1<br>2/X<br>2/2</p> | 1       | No   | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | European Handicap                 | 7         | <p>1<br>X<br>2</p>                                                 | 1       | Yes  | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | 12                                | 10        | <p>1<br>2</p>                                                      | 1       | No   | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | 1st Period Winner                 | 77        | <p>1<br>X<br>2</p>                                                 | 1       | No   | After half-time   | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | 2nd Period Winner                 | 78        | <p>1<br>X<br>2</p>                                                 | 1       | No   | After normal time | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | 1st Period Winner Home/Away       | 133       | <p>1<br>2</p>                                                      | 1       | No   | After half-time   | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | 2nd Period Winner Home/Away       | 134       | <p>1<br>2</p>                                                      | 1       | No   | After normal time | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Over 1st Period             | 266       | <p>Over<br>Under</p>                                               | 1       | Yes  | After half-time   | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Over 2nd Period             | 271       | <p>Over<br>Under</p>                                               | 1       | Yes  | After normal time | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Over - Home Team            | 276       | <p>Over<br>Under</p>                                               | 1       | Yes  | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Over - Away Team            | 277       | <p>Over<br>Under</p>                                               | 1       | Yes  | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Over 1st Period - Home Team | 282       | <p>Over<br>Under</p>                                               | 1       | Yes  | After half-time   | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Over 2nd Period - Home Team | 283       | <p>Over<br>Under</p>                                               | 1       | Yes  | After normal time | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Over 1st Period - Away Team | 284       | <p>Over<br>Under</p>                                               | 1       | Yes  | After half-time   | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Over 2nd Period - Away Team | 285       | <p>Over<br>Under</p>                                               | 1       | Yes  | After normal time | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Asian Handicap 1st Period         | 499       | <p>1<br>2</p>                                                      | 1       | Yes  | After half-time   | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Asian Handicap 2nd Period         | 500       | <p>1<br>2</p>                                                      | 1       | Yes  | After normal time | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | 1st Period Odd/Even               | 584       | <p>Even<br>Odd</p>                                                 | 1       | No   | After half-time   | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | 2nd Period Odd/Even               | 585       | <p>Even<br>Odd</p>                                                 | 1       | No   | After normal time | Half  | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Odd/Even - Home Team              | 590       | <p>Even<br>Odd</p>                                                 | 1       | No   | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Odd/Even - Away Team              | 591       | <p>Even<br>Odd</p>                                                 | 1       | No   | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Highest Scoring Half              | 38        | <p>1st Half<br>2nd Half<br>All Periods The Same</p>                | 1       | No   | After normal time | Match | Yes      | Yes    | Yes        | No          |                                                                                                                                      |
| Handball | 7        | 1st Period Odd/Even - Home Team   | 592       | <p>Even<br>Odd</p>                                                 | 1       | No   | After half-time   | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | 1st Period Odd/Even - Away Team   | 593       | <p>Even<br>Odd</p>                                                 | 1       | No   | After half-time   | Half  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Exactly/Over                | 788       | <p>Exactly<br>Over<br>Under</p>                                    | 1       | Yes  | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Exactly/Over - Home Team    | 792       | <p>Exactly<br>Over<br>Under</p>                                    | 1       | Yes  | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Handball | 7        | Under/Exactly/Over - Away Team    | 793       | <p>Exactly<br>Over<br>Under</p>                                    | 1       | Yes  | After normal time | Match | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-handball.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
