> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-floorball.md).

# Market Types - Floorball

The Floorball market types table from `Market_Types.xlsx`.

Sport: Floorball Rows: 37 Columns: 14

## Table

| Sport     | Sport id | Market name                       | Market id | Outcomes              | Winners | Line | Resulted after               | Scope  | PreMatch | InPlay | Settlement | Weight mode | Note |
| --------- | -------- | --------------------------------- | --------- | --------------------- | ------- | ---- | ---------------------------- | ------ | -------- | ------ | ---------- | ----------- | ---- |
| Floorball | 9        | 1X2                               | 1         | <p>1<br>X<br>2</p>    | 1       | No   | At the end of the match      | Match  | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | Double Chance                     | 2         | <p>1X<br>X2<br>12</p> | 2       | No   | At the end of the match      | Match  | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | Under/Over                        | 3         | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the match      | Match  | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | Asian Handicap                    | 4         | <p>1<br>2</p>         | 1       | Yes  | At the end of the match      | Match  | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | Odd/Even                          | 5         | <p>Even<br>Odd</p>    | 1       | No   | At the end of the match      | Match  | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | 12                                | 10        | <p>1<br>2</p>         | 1       | No   | At the end of the match      | Match  | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | 1st Period Winner                 | 77        | <p>1<br>X<br>2</p>    | 1       | No   | At the end of the 1st Period | Period | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | 2nd Period Winner                 | 78        | <p>1<br>X<br>2</p>    | 1       | No   | At the end of the 2nd Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | 3rd Period Winner                 | 79        | <p>1<br>X<br>2</p>    | 1       | No   | At the end of the 3rd Period | Period | NO       | NO     | NO         | Yes         |      |
| Floorball | 9        | Under/Over 1st Period             | 266       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the 1st Period | Period | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | Under/Over 2nd Period             | 271       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the 2nd Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | Under/Over 3rd Period             | 272       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the 3rd Period | Period | NO       | NO     | NO         | Yes         |      |
| Floorball | 9        | Under/Over - Home Team            | 276       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the match      | Match  | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | Under/Over - Away Team            | 277       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the match      | Match  | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | Under/Over 1st Period - Home Team | 282       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the 1st Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | Under/Over 2nd Period - Home Team | 283       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the 2nd Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | Under/Over 1st Period - Away Team | 284       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the 1st Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | Under/Over 2nd Period - Away Team | 285       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the 2nd Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | Under/Over 3rd Period - Away Team | 303       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the 3rd Period | Period | NO       | NO     | NO         | Yes         |      |
| Floorball | 9        | Under/Over 3rd Period - Home Team | 304       | <p>Over<br>Under</p>  | 1       | Yes  | At the end of the 3rd Period | Period | NO       | NO     | NO         | Yes         |      |
| Floorball | 9        | Asian Handicap 1st Period         | 499       | <p>1<br>2</p>         | 1       | Yes  | At the end of the 1st Period | Period | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | Asian Handicap 2nd Period         | 500       | <p>1<br>2</p>         | 1       | Yes  | At the end of the 2nd Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | Asian Handicap 3rd Period         | 501       | <p>1<br>2</p>         | 1       | Yes  | At the end of the 3rd Period | Period | NO       | NO     | NO         | Yes         |      |
| Floorball | 9        | 1st Period Odd/Even               | 584       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the 1st Period | Period | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | 2nd Period Odd/Even               | 585       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the 2nd Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | 3rd Period Odd/Even               | 586       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the 3rd Period | Period | NO       | NO     | NO         | Yes         |      |
| Floorball | 9        | Odd/Even - Home Team              | 590       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the match      | Match  | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | Odd/Even - Away Team              | 591       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the match      | Match  | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | 1st Period Odd/Even - Home Team   | 592       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the 1st Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | 1st Period Odd/Even - Away Team   | 593       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the 1st Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | 2nd Period Odd/Even - Home Team   | 595       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the 2nd Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | 3rd Period Odd/Even - Home Team   | 596       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the 3rd Period | Period | NO       | NO     | NO         | Yes         |      |
| Floorball | 9        | 2nd Period Odd/Even - Away Team   | 598       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the 2nd Period | Period | NO       | Yes    | NO         | Yes         |      |
| Floorball | 9        | 3rd Period Odd/Even - Away Team   | 599       | <p>Even<br>Odd</p>    | 1       | NO   | At the end of the 3rd Period | Period | NO       | NO     | NO         | Yes         |      |
| Floorball | 9        | Double Chance 3rd Period          | 637       | <p>1X<br>X2<br>12</p> | 2       | NO   | At the end of the 3rd Period | Period | NO       | NO     | NO         | Yes         |      |
| Floorball | 9        | Double Chance 1st Period          | 639       | <p>1X<br>X2<br>12</p> | 2       | NO   | At the end of the 1st Period | Period | Yes      | Yes    | NO         | Yes         |      |
| Floorball | 9        | Double Chance 2nd Period          | 640       | <p>1X<br>X2<br>12</p> | 2       | NO   | At the end of the 2nd Period | Period | NO       | Yes    | NO         | Yes         |      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-floorball.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
