> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-cricket.md).

# Market Types - Cricket

The Cricket market types table from `Market_Types.xlsx`.

Sport: Cricket Rows: 44 Columns: 14

## Table

| Sport   | Sport id | Market name                                       | Market id | Outcomes                                                       | Winners | Line | Resulted after                | Scope  | PreMatch | InPlay | Settlement | Weight mode | Note                                                                                                                                 |
| ------- | -------- | ------------------------------------------------- | --------- | -------------------------------------------------------------- | ------- | ---- | ----------------------------- | ------ | -------- | ------ | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| Cricket | 5        | Under/Over                                        | 3         | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Match  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | 12                                                | 10        | <p>1<br>2</p>                                                  | 1       | No   | At the end of the match       | Match  | Yes      | Yes    | Yes        | Yes         | <p>"1" represents the home team<br>"2" represents the away team<br>"X" represents a draw<br>The following follows the same logic</p> |
| Cricket | 5        | Total Runs in Over - Home Team                    | 32        | <p>Over<br>Under</p>                                           | 1       | Yes  | At the start of the next over | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | To Score Most Sixes                               | 83        | <p>1<br>X<br>2</p>                                             | 1       | No   | At the end of the match       | Match  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Highest Opening Partnership                       | 88        | <p>1<br>X<br>2</p>                                             | 1       | No   | At the end of the match       | Match  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | To Score Most Fours                               | 100       | <p>1<br>X<br>2</p>                                             | 1       | No   | At the end of the match       | Match  | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | To Win The Toss                                   | 174       | <p>1<br>2</p>                                                  | 1       | No   | At the end of the match       | Match  | Yes      | No     | No         | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over - Match Fours                          | 335       | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Match  | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over - Match Sixes                          | 336       | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Match  | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over - 1st Inning                           | 437       | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | A Fifty To Be Scored In The Match                 | 736       | <p>Yes<br>No</p>                                               | 1       | No   | At the end of the match       | Match  | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Century Scored                                    | 752       | <p>Yes<br>No</p>                                               | 1       | No   | At the end of the match       | Match  | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Total Runs in Over - Away Team                    | 861       | <p>Over<br>Under</p>                                           | 1       | Yes  | At the start of the next over | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Wicket in Over - Home Team                        | 1000      | <p>Yes<br>No</p>                                               | 1       | Yes  | At the start of the next over | Over   | Yes      | Yes    | Yes        | No          |                                                                                                                                      |
| Cricket | 5        | Wicket in Over - Away Team                        | 1001      | <p>Yes<br>No</p>                                               | 1       | Yes  | At the start of the next over | Over   | Yes      | Yes    | Yes        | No          |                                                                                                                                      |
| Cricket | 5        | Most Run Outs                                     | 1118      | <p>1<br>X<br>2</p>                                             | 1       | No   | At the end of the match       | Match  | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Highest 1st 6 Overs Score                         | 1124      | <p>1<br>2</p>                                                  | 1       | No   | At the end of the match       | Over   | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Highest Individual Score                          | 1125      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Match  | Yes      | No     | Yes        | No          |                                                                                                                                      |
| Cricket | 5        | Under/Over Run Outs                               | 1346      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Match  | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Home Team Under/Over Runs - 1st Over to 6th Over  | 1359      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Away Team Under/Over Runs - 1st Over to 6th Over  | 1360      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Home Team Under/Over Runs - 1st Over to 8th Over  | 1361      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Away Team Under/Over Runs - 1st Over to 8th Over  | 1362      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Home Team Under/Over Runs - 1st Over to 10th Over | 1363      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Away Team Under/Over Runs - 1st Over to 10th Over | 1364      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the match       | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over 1st Inning - Home Team                 | 2852      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over 1st Inning - Away Team                 | 2853      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over 2nd Inning - Home Team                 | 2861      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 2nd Inning  | Inning | Yes      | Yes    | No         | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over 2nd Inning - Away Team                 | 2862      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 2nd Inning  | Inning | Yes      | Yes    | No         | Yes         |                                                                                                                                      |
| Cricket | 5        | 1X2                                               | 1         | <p>1<br>X<br>2</p>                                             | 1       | No   | At the end of the match       | Match  | Yes      | Yes    | No         | Yes         |                                                                                                                                      |
| Cricket | 5        | Total Runs Odd/Even in Over - Home Team           | 35        | <p>Even<br>Odd</p>                                             | 1       | Yes  | At the start of the next over | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Fall Of 1st Wicket                                | 454       | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Total Runs Odd/Even in Over - Away Team           | 867       | <p>Even<br>Odd</p>                                             | 1       | Yes  | At the start of the next over | Over   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Fall Of 1st Wicket - Home Team                    | 1303      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Fall Of 1st Wicket - Away Team                    | 1304      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over Match Sixes Home Team - 1st Inning     | 1305      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over Match Sixes Away Team - 1st Inning     | 1306      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over Match Fours Home Team - 1st Inning     | 1307      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over Match Fours Away Team - 1st Inning     | 1308      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Under/Over - 1st Over                             | 1483      | <p>Over<br>Under</p>                                           | 1       | Yes  | At the end of the 1st Over    | Over   | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | 1st Wicket Method                                 | 1368      | <p>Bowled<br>Caught<br>Lbw<br>Run Out<br>Stumped<br>Others</p> | 1       | No   | At the end of the match       | Match  | Yes      | No     | No         | Yes         |                                                                                                                                      |
| Cricket | 5        | Will The Game Go To Super Over?                   | 1575      | <p>Yes<br>No</p>                                               | 1       | No   | At the end of the match       | Match  | Yes      | No     | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Odd/Even - Home Team 1st Inning                   | 2876      | <p>Even<br>Odd</p>                                             | 1       | No   | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Cricket | 5        | Odd/Even - Away Team 1st Inning                   | 2877      | <p>Even<br>Odd</p>                                             | 1       | No   | At the end of the 1st Inning  | Inning | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-cricket.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
