> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-beach-volley.md).

# Market Types - Beach volley

The Beach volley market types table from `Market_Types.xlsx`.

Sport: Beach volley Rows: 17 Columns: 14

## Table

| Sport         | Sport id | Market name                 | Market id | Outcomes                        | Winners | Line | Resulted after               | Scope  | PreMatch | InPlay | Settlement | Weight mode | Note |
| ------------- | -------- | --------------------------- | --------- | ------------------------------- | ------- | ---- | ---------------------------- | ------ | -------- | ------ | ---------- | ----------- | ---- |
| Beach\_volley | 26       | Under/Over                  | 3         | <p>Over<br>Under</p>            | 1       | Yes  | At the end of the match      | Match  | Yes      | No     | No         | Yes         |      |
| Beach\_volley | 26       | Correct Score               | 8         | <p>2-0<br>2-1<br>0-2<br>1-2</p> | 1       | No   | At the end of the match      | Match  | No       | No     | No         | No          |      |
| Beach\_volley | 26       | 12                          | 10        | <p>1<br>2</p>                   | 1       | No   | At the end of the match      | Match  | Yes      | No     | No         | Yes         |      |
| Beach\_volley | 26       | 1st Period Winner Home/Away | 133       | <p>1<br>2</p>                   | 1       | No   | At the end of the 1st Period | Period | Yes      | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | 2nd Period Winner Home/Away | 134       | <p>1<br>2</p>                   | 1       | No   | At the end of the 2nd Period | Period | No       | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | 3rd Period Winner Home/Away | 135       | <p>1<br>2</p>                   | 1       | No   | At the end of the 3rd Period | Period | No       | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | Under/Over 1st Period       | 266       | <p>Over<br>Under</p>            | 1       | Yes  | At the end of the 1st Period | Period | Yes      | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | Under/Over 2nd Period       | 271       | <p>Over<br>Under</p>            | 1       | Yes  | At the end of the 2nd Period | Period | No       | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | Under/Over 3rd Period       | 272       | <p>Over<br>Under</p>            | 1       | Yes  | At the end of the 3rd Period | Period | No       | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | Under/Over Sets             | 289       | <p>Over<br>Under</p>            | 1       | Yes  | At the end of the match      | Match  | No       | No     | No         | Yes         |      |
| Beach\_volley | 26       | Asian Handicap 1st Period   | 499       | <p>1<br>2</p>                   | 1       | Yes  | At the end of the 1st Period | Period | Yes      | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | Asian Handicap 2nd Period   | 500       | <p>1<br>2</p>                   | 1       | Yes  | At the end of the 2nd Period | Period | No       | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | Asian Handicap 3rd Period   | 501       | <p>1<br>2</p>                   | 1       | Yes  | At the end of the 3rd Period | Period | No       | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | Asian Handicap Points       | 576       | <p>1<br>2</p>                   | 1       | Yes  | At the end of the match      | Match  | Yes      | No     | No         | Yes         |      |
| Beach\_volley | 26       | 1st Period Odd/Even         | 584       | <p>Even<br>Odd</p>              | 1       | No   | At the end of the 1st Period | Period | No       | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | 2nd Period Odd/Even         | 585       | <p>Even<br>Odd</p>              | 1       | No   | At the end of the 2nd Period | Period | No       | Yes    | No         | Yes         |      |
| Beach\_volley | 26       | 3rd Period Odd/Even         | 586       | <p>Even<br>Odd</p>              | 1       | No   | At the end of the 3rd Period | Period | No       | Yes    | No         | Yes         |      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-beach-volley.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
