> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-basketball.md).

# Market Types - Basketball

The Basketball market types table from `Market_Types.xlsx`.

Sport: Basketball Rows: 80 Columns: 14

## Table

| Sport      | Sport id | Market name                                                | Market id | Outcomes                                                                                             | Winners | Line | Resulted after               | Scope                    | PreMatch | InPlay | Settlement | Weight mode | Note                                                                                                                                 |
| ---------- | -------- | ---------------------------------------------------------- | --------- | ---------------------------------------------------------------------------------------------------- | ------- | ---- | ---------------------------- | ------------------------ | -------- | ------ | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| Basketball | 2        | 1X2                                                        | 1         | <p>1<br>X<br>2</p>                                                                                   | 1       | No   | After normal time            | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         | <p>"1" represents the home team<br>"2" represents the away team<br>"X" represents a draw<br>The following follows the same logic</p> |
| Basketball | 2        | 1st Period Winner                                          | 77        | <p>1<br>X<br>2</p>                                                                                   | 1       | No   | At the end of the 1st Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 2nd Period Winner                                          | 78        | <p>1<br>X<br>2</p>                                                                                   | 1       | No   | At the end of the 2nd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 3rd Period Winner                                          | 79        | <p>1<br>X<br>2</p>                                                                                   | 1       | No   | At the end of the 3rd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 4th Period Winner                                          | 80        | <p>1<br>X<br>2</p>                                                                                   | 1       | No   | At the end of the 4th Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 1X2 Halftime                                               | 90        | <p>1<br>X<br>2</p>                                                                                   | 1       | No   | After 1st half               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 12 Including Overtime                                      | 138       | <p>1<br>2</p>                                                                                        | 1       | No   | After overtime               | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 1st Period                                      | 266       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 1st Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over Including Overtime                              | 267       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 2nd Period                                      | 271       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 2nd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 3rd Period                                      | 272       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 3rd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 4th Period                                      | 273       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 4th Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over Halftime                                        | 275       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After 1st half               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over - Away Team Including Overtime                  | 301       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over - Home Team Including Overtime                  | 302       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 4th Period Including Overtime                   | 325       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Period                   | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Asian Handicap Halftime                                    | 498       | <p>1<br>2</p>                                                                                        | 1       | Yes  | After 1st half               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Asian Handicap 1st Period                                  | 499       | <p>1<br>2</p>                                                                                        | 1       | Yes  | At the end of the 1st Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Asian Handicap 2nd Period                                  | 500       | <p>1<br>2</p>                                                                                        | 1       | Yes  | At the end of the 2nd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Asian Handicap 3rd Period                                  | 501       | <p>1<br>2</p>                                                                                        | 1       | Yes  | At the end of the 3rd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Asian Handicap 4th Period                                  | 502       | <p>1<br>2</p>                                                                                        | 1       | Yes  | At the end of the 4th Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Asian Handicap Including Overtime                          | 506       | <p>1<br>2</p>                                                                                        | 1       | Yes  | After overtime               | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Asian Handicap 4th Period Including Overtime               | 511       | <p>1<br>2</p>                                                                                        | 1       | Yes  | After overtime               | Period                   | No       | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Odd/Even Including Overtime                                | 582       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | After overtime               | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Will The Game Go To Overtime?                              | 680       | <p>Yes<br>No</p>                                                                                     | 1       | No   | After normal time            | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Winning Margin - Teams Including Overtime                  | 958       | <p>Home 1-2<br>...<br>Home 17-20<br>Home 21+<br>...<br>Away 1-2<br>...<br>Away 17-20<br>Away 21+</p> | 1       | No   | After overtime               | Match                    | Yes      | Yes    | Yes        | No          |                                                                                                                                      |
| Basketball | 2        | Highest Scoring Half                                       | 38        | <p>1st Half<br>2nd Half<br>All Periods The Same</p>                                                  | 1       | No   | After normal time            | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 12 Halftime                                                | 125       | <p>1<br>2</p>                                                                                        | 1       | No   | After 1st half               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 1st Period Winner Home/Away                                | 133       | <p>1<br>2</p>                                                                                        | 1       | No   | At the end of the 1st Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 2nd Period Winner Home/Away                                | 134       | <p>1<br>2</p>                                                                                        | 1       | No   | At the end of the 2nd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 3rd Period Winner Home/Away                                | 135       | <p>1<br>2</p>                                                                                        | 1       | No   | At the end of the 3rd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 4th Period Winner Home/Away                                | 136       | <p>1<br>2</p>                                                                                        | 1       | No   | At the end of the 4th Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 4th Period Winner Home/Away Including Overtime             | 149       | <p>1<br>2</p>                                                                                        | 1       | No   | After overtime               | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 1st Period - Home Team                          | 282       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 1st Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 2nd Period - Home Team                          | 283       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 2nd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 1st Period - Away Team                          | 284       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 1st Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 2nd Period - Away Team                          | 285       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 2nd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 3rd Period - Away Team                          | 303       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 3rd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 3rd Period - Home Team                          | 304       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 3rd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 4th Period - Home Team                          | 306       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 4th Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 4th Period - Away Team                          | 307       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | At the end of the 4th Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over Halftime - Home Team                            | 313       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After 1st half               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over Halftime - Away Team                            | 314       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After 1st half               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 2nd Half Including Overtime                     | 326       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 2nd Half - Home Team                            | 361       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After normal time            | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 2nd Half - Away Team                            | 362       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After normal time            | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Asian Handicap 2nd Half                                    | 505       | <p>1<br>2</p>                                                                                        | 1       | Yes  | After normal time            | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Asian Handicap 2nd Half Including Overtime                 | 512       | <p>1<br>2</p>                                                                                        | 1       | Yes  | After overtime               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Odd/Even Halftime                                          | 583       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | After 1st half               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 1st Period Odd/Even                                        | 584       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 1st Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 2nd Period Odd/Even                                        | 585       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 2nd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 3rd Period Odd/Even                                        | 586       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 3rd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 4th Period Odd/Even                                        | 587       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 4th Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Odd/Even 2nd Half                                          | 594       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | After normal time            | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Odd/Even 2nd Half Including Overtime                       | 608       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | After overtime               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 4th Period - Home Team Including Overtime       | 2332      | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 4th Period - Away Team Including Overtime       | 2333      | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 4th Period Odd/Even Including Overtime                     | 2334      | <p>Even<br>Odd</p>                                                                                   | 1       | No   | After overtime               | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 2nd Half - Home Team Including Overtime         | 2340      | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over 2nd Half - Away Team Including Overtime         | 2341      | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Away Team Result And Total Under/Over - Including Overtime | 2989      | <p>2 And Over - No<br>2 And Over - Yes<br>2 And Under - No<br>2 And Under - Yes</p>                  |         | Yes  | After overtime               | Match                    | Yes      | Yes    | Yes        | No          |                                                                                                                                      |
| Basketball | 2        | Home Team Result And Total Under/Over - Including Overtime | 2990      | <p>1 And Over - No<br>1 And Over - Yes<br>1 And Under - No<br>1 And Under - Yes</p>                  |         | Yes  | After overtime               | Match                    | Yes      | Yes    | Yes        | No          |                                                                                                                                      |
| Basketball | 2        | 1X2 2nd Half                                               | 91        | <p>1<br>X<br>2</p>                                                                                   | 1       | No   | After normal time            | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over - 2nd Half                                      | 310       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After normal time            | Half                     | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 1st Period Odd/Even - Home Team                            | 592       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 1st Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 1st Period Odd/Even - Away Team                            | 593       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 1st Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 2nd Period Odd/Even - Home Team                            | 595       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 2nd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 3rd Period Odd/Even - Home Team                            | 596       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 3rd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 4th Period Odd/Even - Home Team                            | 597       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 4th Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 2nd Period Odd/Even - Away Team                            | 598       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 2nd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 3rd Period Odd/Even - Away Team                            | 599       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 3rd Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | 4th Period Odd/Even - Away Team                            | 600       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | At the end of the 4th Period | Period                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Odd/Even - Home Team Including Overtime                    | 603       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | After overtime               | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Odd/Even - Away Team Including Overtime                    | 604       | <p>Even<br>Odd</p>                                                                                   | 1       | No   | After overtime               | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | HT/FT Including Overtime                                   | 664       | <p>1/1<br>1/2<br>X/1<br>X/2<br>2/1<br>2/2</p>                                                        | 1       | No   | After overtime               | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                      |
| Basketball | 2        | Under/Over Player Points                                   | 60        | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Match                    | Yes      | Yes    | No         | No          |                                                                                                                                      |
| Basketball | 2        | Under/Over Player Assists                                  | 928       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Match                    | Yes      | Yes    | No         | No          |                                                                                                                                      |
| Basketball | 2        | Under/Over Player Rebounds                                 | 929       | <p>Over<br>Under</p>                                                                                 | 1       | Yes  | After overtime               | Match                    | Yes      | Yes    | No         | No          |                                                                                                                                      |
| Basketball | 2        | Player Double Double                                       | 1240      | <p>{Player A}#Yes<br>{Player B}#No<br>...<br>etc.</p>                                                |         | No   | After overtime               | Match                    | Yes      | Yes    | No         | No          |                                                                                                                                      |
| Basketball | 2        | Player Triple Double                                       | 1241      | <p>{Player A}#Yes<br>{Player B}#No<br>...<br>etc.</p>                                                |         | No   | After overtime               | Match                    | Yes      | Yes    | No         | No          |                                                                                                                                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-basketball.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
