> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-baseball.md).

# Market Types - Baseball

The Baseball market types table from `Market_Types.xlsx`.

Sport: Baseball Rows: 47 Columns: 14

## Table

| Sport    | Sport id | Market name                                                | Market id | Outcomes                                                                            | Winners | Line | Resulted after               | Scope                    | PreMatch | InPlay | Settlement | Weight mode | Note                                                                                                                                                                    |
| -------- | -------- | ---------------------------------------------------------- | --------- | ----------------------------------------------------------------------------------- | ------- | ---- | ---------------------------- | ------------------------ | -------- | ------ | ---------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Baseball | 6        | 1X2                                                        | 1         | <p>1<br>X<br>2</p>                                                                  | 1       | No   | After normal time            | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         | <p>"1" represents the home team<br>"2" represents the away team<br>"X" represents a draw<br>The following follows the same logic</p>                                    |
| Baseball | 6        | 1st Period Winner                                          | 77        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 1st Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 2nd Period Winner                                          | 78        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 2nd Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 3rd Period Winner                                          | 79        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 3rd Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 4th Period Winner                                          | 80        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 4th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 5th Period Winner                                          | 81        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 5th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 1st 5 Innings Winner                                       | 87        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 5th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 6th Period Winner                                          | 92        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 6th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 7th Period Winner                                          | 93        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 7th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 8th Period Winner                                          | 97        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 8th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 9th Period Winner                                          | 98        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 9th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 1st 7 Innings Winner                                       | 99        | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 7th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 12 Including Overtime                                      | 138       | <p>1<br>2</p>                                                                       | 1       | No   | After Extra innings          | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 1st 5 Innings Winner - 12                                  | 231       | <p>1<br>2</p>                                                                       | 1       | No   | At the end of the 5th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over 1st Period                                      | 266       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 1st Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over Including Overtime                              | 267       | <p>Over<br>Under</p>                                                                | 1       | Yes  | After Extra innings          | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over 2nd Period                                      | 271       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 2nd Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over 3rd Period                                      | 272       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 3rd Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over 4th Period                                      | 273       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 4th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over 5th Period                                      | 274       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 5th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over - Away Team Including Overtime                  | 301       | <p>Over<br>Under</p>                                                                | 1       | Yes  | After Extra innings          | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over - Home Team Including Overtime                  | 302       | <p>Over<br>Under</p>                                                                | 1       | Yes  | After Extra innings          | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 1st 5 Innings Under/Over                                   | 305       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 5th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over 6th Period                                      | 311       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 6th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over 7th Period                                      | 312       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 7th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over 8th Period                                      | 323       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 8th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Under/Over 9th Period                                      | 324       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 9th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 1st 7 Innings Under/Over                                   | 327       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 7th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 1st 3 Innings Under/Over                                   | 451       | <p>Over<br>Under</p>                                                                | 1       | Yes  | At the end of the 3rd Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap 1st Period                                  | 499       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 1st Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap 2nd Period                                  | 500       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 2nd Inning | Inning                   | No       | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap 3rd Period                                  | 501       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 3rd Inning | Inning                   | No       | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap 4th Period                                  | 502       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 4th Inning | Inning                   | No       | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap 5th Period                                  | 503       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 5th Inning | Inning                   | No       | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 1st 5 Innings Asian Handicap                               | 504       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 5th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap Including Overtime                          | 506       | <p>1<br>2</p>                                                                       | 1       | Yes  | After Extra innings          | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap 6th Period                                  | 507       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 6th Inning | Inning                   | No       | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap 7th Period                                  | 508       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 7th Inning | Inning                   | No       | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap 8th Period                                  | 509       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 8th Inning | Inning                   | No       | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Asian Handicap 9th Period                                  | 510       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 9th Inning | Inning                   | No       | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 1st 7 Innings Asian Handicap                               | 513       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 7th Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | 1st 3 Innings Handicap                                     | 539       | <p>1<br>2</p>                                                                       | 1       | Yes  | At the end of the 3rd Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Odd/Even Including Overtime                                | 582       | <p>Even<br>Odd</p>                                                                  | 1       | No   | After Extra innings          | Match                    | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Will The Game Go To Overtime?                              | 680       | <p>Yes<br>No</p>                                                                    | 1       | No   | After normal time            | Match(Regular time only) | Yes      | Yes    | Yes        | Yes         | Will be settled as Yes if the score is tied after 9 innings (or the statutory number of innings if this is not 9), even if later innings are not played for any reason. |
| Baseball | 6        | 1st 3 Innings Winner                                       | 1469      | <p>1<br>X<br>2</p>                                                                  | 1       | No   | At the end of the 3rd Inning | Inning                   | Yes      | Yes    | Yes        | Yes         |                                                                                                                                                                         |
| Baseball | 6        | Away Team Result And Total Under/Over - Including Overtime | 2989      | <p>2 And Over - No<br>2 And Over - Yes<br>2 And Under - No<br>2 And Under - Yes</p> |         | Yes  | After Extra innings          | Match                    | Yes      | Yes    | Yes        | No          |                                                                                                                                                                         |
| Baseball | 6        | Home Team Result And Total Under/Over - Including Overtime | 2990      | <p>1 And Over - No<br>1 And Over - Yes<br>1 And Under - No<br>1 And Under - Yes</p> |         | Yes  | After Extra innings          | Match                    | Yes      | Yes    | Yes        | No          |                                                                                                                                                                         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/market-types/market-types-baseball.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
