> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/explore/data-coverage-dimensions/card-markets.md).

# Card Markets

### Workbook index

| Tab        | Rows | Columns                                  |
| ---------- | ---- | ---------------------------------------- |
| Markets    | 13   | Market id, Market name                   |
| Tournament | 52   | Tournament id, Location, Tournament name |

### Tables

{% tabs %}
{% tab title="Markets" %}

| Market id    | Market name                              |
| ------------ | ---------------------------------------- |
| 104          | 1X2 Yellow Cards                         |
| 287          | Under/Over Yellow Cards                  |
| 300          | Under/Over Cards                         |
| 320          | Under/Over Cards 1st Half                |
| 348          | Asian Under/Over Cards                   |
| 349          | Under/Over Cards - Home Team             |
| 350          | Under/Over Cards - Away Team             |
| 552          | Asian Handicap Cards                     |
| 554          | Asian Handicap Yellow Cards              |
| 567          | Asian Handicap Yellow Cards - 1st Period |
| 641          | Double Chance Yellow Cards               |
| 670          | European Cards Handicap                  |
| 1893         | Odd/Even Yellow cards                    |
| {% endtab %} |                                          |

{% tab title="Tournament" %}

| Tournament id | Location       | Tournament name                         |
| ------------- | -------------- | --------------------------------------- |
| 1186          | Brazil         | Serie A                                 |
| 1164          | Italy          | Serie A                                 |
| 1130          | Spain          | LaLiga                                  |
| 1005          | England        | Premier League                          |
| 1872          | South Korea    | K League Classic                        |
| 1274          | France         | Ligue 1                                 |
| 1268          | Germany        | Bundesliga                              |
| 1304          | Netherlands    | Eredivisie                              |
| 1906          | China          | China Super League                      |
| 1108          | Turkey         | Super Lig                               |
| 1295          | Japan          | J1 League                               |
| 1117          | Australia      | A-League                                |
| 1008          | United States  | Major League Soccer                     |
| 1492          | Mexico         | Liga MX                                 |
| 1203          | Czech Republic | Fortuna liga                            |
| 1311          | Russia         | Premiere League                         |
| 1335          | Belgium        | Jupiler League                          |
| 1123          | England        | The Championship                        |
| 1153          | Argentina      | Liga Profesional                        |
| 2084          | Greece         | Super League                            |
| 8900          | International  | AFC Champions League Elite              |
| 1180          | International  | UEFA Champions League                   |
| 1105          | International  | UEFA Europa League                      |
| 19541         | International  | FIFA Club World Cup                     |
| 7918          | International  | 2026 FIFA World Cup AFC Qualifiers      |
| 18273         | International  | 2026 FIFA World Cup CONMEBOL Qualifiers |
| 1160          | International  | UEFA Nations League                     |
| 24873         | International  | World Cup 2026 Qualification Europe     |
| 2226          | Italy          | Supercoppa Italiana                     |
| 2225          | Spain          | Supercopa                               |
| 2118          | England        | Community Shield                        |
| 2117          | Germany        | Super Cup                               |
| 2224          | France         | Trophée des Champions                   |
| 1187          | International  | UEFA Conference League                  |
| 19541         | International  | FIFA Club World Cup                     |
| 2196          | International  | UEFA Super Cup                          |
| 1151          | Spain          | Copa del Rey                            |
| 23399         | England        | England FA Cup                          |
| 1144          | England        | EFL Cup                                 |
| 1926          | Germany        | DFB Pokal                               |
| 1159          | Italy          | Coppa Italia                            |
| 1918          | International  | CONMEBOL Copa Libertadores              |
| 9270          | International  | North American Leagues Cup              |
| 1310          | Denmark        | Superligaen                             |
| 1253          | Finland        | Veikkausliiga                           |
| 1806          | Iceland        | Urvalsdeild                             |
| 1011          | Norway         | Eliteserien                             |
| 1579          | Scotland       | Scotland Premiership                    |
| 1292          | Sweden         | Allsvenskan                             |
| 1280          | Poland         | Ekstraklasa                             |
| 28104         | International  | 2026 FIFA World Cup                     |
| 33744         | Japan          | Meiji Yasuda J1 100 Year Vision League  |
| {% endtab %}  |                |                                         |
| {% endtabs %} |                |                                         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/explore/data-coverage-dimensions/card-markets.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
