> For the complete documentation index, see [llms.txt](https://developer.aiodds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.aiodds.com/bookmaker-odds/status-code/period-status.md).

# Period Status

| Code | Description              |
| ---- | ------------------------ |
| 0    | Unknown                  |
| 1    | Not started yet          |
| 2    | Started                  |
| 3    | In progress              |
| 4    | Pause                    |
| 5    | Break time               |
| 6    | Awaiting overtime        |
| 7    | Overtime - Halftime      |
| 8    | Awaiting penalties       |
| 9    | Awaiting golden set      |
| 10   | Overtime                 |
| 11   | First half overtime      |
| 12   | Second half overtime     |
| 13   | Penalty shootout         |
| 14   | Postponed                |
| 15   | Delayed                  |
| 16   | Canceled                 |
| 17   | Interrupted              |
| 18   | Suspended                |
| 19   | Abandoned                |
| 20   | Walkover                 |
| 21   | Retired                  |
| 22   | Walkover 1               |
| 23   | Walkover 2               |
| 24   | Retired 1                |
| 25   | Retired 2                |
| 26   | Defaulted 1              |
| 27   | Defaulted 2              |
| 30   | First period             |
| 31   | Second period            |
| 32   | Third period             |
| 35   | First half               |
| 36   | Second half              |
| 44   | First quarter            |
| 45   | Second quarter           |
| 46   | Third quarter            |
| 47   | Fourth quarter           |
| 48   | Golden set               |
| 51   | First set                |
| 52   | Second set               |
| 53   | Third set                |
| 54   | Fourth set               |
| 55   | Fifth set                |
| 99   | To be determined         |
| 100  | Finished                 |
| 105  | After overtime           |
| 110  | After penalty shootout   |
| 115  | After golden set         |
| 170  | First map                |
| 171  | Second map               |
| 172  | Third map                |
| 173  | Fourth map               |
| 174  | Fifth map                |
| 175  | Sixth map                |
| 176  | Seventh map              |
| 177  | Eighth map               |
| 178  | Ninth map                |
| 181  | First game               |
| 182  | Second game              |
| 183  | Third game               |
| 184  | Fourth game              |
| 185  | Fifth game               |
| 230  | Injury break             |
| 331  | First pause              |
| 332  | Second pause             |
| 333  | Third pause              |
| 334  | Fourth pause             |
| 335  | Fifth pause              |
| 336  | Sixth pause              |
| 432  | First inning top         |
| 433  | First inning bottom      |
| 434  | Second inning top        |
| 435  | Second inning bottom     |
| 436  | Third inning top         |
| 437  | Third inning bottom      |
| 438  | Fourth inning top        |
| 439  | Fourth inning bottom     |
| 440  | Fifth inning top         |
| 411  | Fifth inning bottom      |
| 412  | Sixth inning top         |
| 413  | Sixth inning bottom      |
| 414  | Seventh inning top       |
| 415  | Seventh inning bottom    |
| 416  | Eighth inning top        |
| 417  | Eighth inning bottom     |
| 418  | Ninth inning top         |
| 419  | Ninth inning bottom      |
| 420  | Extra inning top         |
| 421  | Extra inning bottom      |
| 452  | Break top 1 bottom 1     |
| 453  | Break top 2 bottom 1     |
| 454  | Break top 2 bottom 2     |
| 455  | Break top 3 bottom 2     |
| 456  | Break top 3 bottom 3     |
| 457  | Break top 4 bottom 3     |
| 458  | Break top 4 bottom 4     |
| 459  | Break top 5 bottom 4     |
| 460  | Break top 5 bottom 5     |
| 461  | Break top 6 bottom 5     |
| 462  | Break top 6 bottom 6     |
| 463  | Break top 7 bottom 6     |
| 464  | Break top 7 bottom 7     |
| 465  | Break top 8 bottom 7     |
| 466  | Break top 8 bottom 8     |
| 467  | Break top 9 bottom 8     |
| 468  | Break top 9 bottom 9     |
| 469  | Break topei bottom 9     |
| 470  | Break topei bottomei     |
| 471  | Sudden death/After OT    |
| 472  | Sixth set                |
| 473  | Seventh set              |
| 474  | Awaiting sudden death    |
| 475  | After sudden death       |
| 476  | Session break            |
| 532  | First innings home team  |
| 533  | First innings away team  |
| 534  | Second innings home team |
| 535  | Second innings away team |
| 536  | Awaiting super over      |
| 537  | Super over home team     |
| 538  | Super over away team     |
| 539  | After super over         |
| 540  | Innings break            |
| 541  | Super over break         |
| 542  | Lunch break              |
| 543  | Tea break                |
| 544  | Stumps                   |
| 545  | Water break              |
| 546  | Super Over               |
| 547  | First inning             |
| 548  | Second inning            |
| 549  | Third inning             |
| 550  | Fourth inning            |
| 551  | Fifth inning             |
| 552  | Sixth inning             |
| 553  | Seventh inning           |
| 554  | Eighth inning            |
| 555  | Ninth inning             |
| 560  | 1st Frame                |
| 561  | 2nd Frame                |
| 562  | 3rd Frame                |
| 563  | 4th Frame                |
| 564  | 5th Frame                |
| 565  | 6th Frame                |
| 566  | 7th Frame                |
| 567  | 8th Frame                |
| 568  | 9th Frame                |
| 569  | 10th Frame               |
| 570  | 11th Frame               |
| 571  | 12th Frame               |
| 572  | 13th Frame               |
| 573  | 14th Frame               |
| 574  | 15th Frame               |
| 575  | 16th Frame               |
| 576  | 17th Frame               |
| 577  | 18th Frame               |
| 578  | 19th Frame               |
| 579  | 20th Frame               |
| 580  | 21st Frame               |
| 581  | 22nd Frame               |
| 582  | 23rd Frame               |
| 583  | 24th Frame               |
| 584  | 25th Frame               |
| 585  | 26th Frame               |
| 586  | 27th Frame               |
| 587  | 28th Frame               |
| 588  | 29th Frame               |
| 589  | 30th Frame               |
| 590  | 31st Frame               |
| 591  | 32nd Frame               |
| 592  | 33rd Frame               |
| 593  | 34th Frame               |
| 594  | 35th Frame               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://developer.aiodds.com/bookmaker-odds/status-code/period-status.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
